Повідомлення
  • Укр
  • Рус
Додати оголошення
  1. Головна
  2. Запчастини для транспорту
  3. Шини, диски і колеса
  4. Автошини
  5. Автошини - Рівненська область
  6. Автошини - Рівне
Автошини 225/45 R17 Sportiva Performance, пара
Автошини 225/45 R17 Sportiva Performance, пара
Автошини 225/45 R17 Sportiva Performance, пара
Автошини 225/45 R17 Sportiva Performance, пара
Автошини 225/45 R17 Sportiva Performance, пара
РекламуватиПідняти
  • Бізнес

  • Стан: Вживане

  • Сезонність: Літні

  • Діаметр (дюйми): 17

  • Призначення: Легкові

  • OLX Доставка

Опис

Автошини в хорошому стані з Німеччини.
Ціна за 1 шт.
Продаж комплектом.

Також в наявності інші шини нові та б/в - телефонуйте!
Файна Шина

Б/В:
155/70 R14 Continental Conti Premium Contact 2E, 77T
165/70 R14 Semperit Comfort-Life 2, 81T
165/70 R14 Uniroyal RainExpert 3, 81T
175/65 R14 Continental ContiEcoContact 5, 86T
175/65 R14 Fulda EcoControl, 82T
175/65 R14 Michelin Energy Saver, 82T
175/80 R14 Firestone Multihawk 2, 88H
195/70 R14 TrailerMaxx Radial, 96N
205/70 R14 Nankang CX-668, 95H
205/70 R14 Semperit Comfort-Life 2, 98T
185/55 R15 Good Year Efficient Grip, 82H
185/60 R15 BFGoodrich g-Grip All season 2, 84T
185/60 R15 Continental ContiEcoContact 5, 84H
185/60 R15 Dunlop Sport bluResponse, 88H
185/60 R15 Esa+Tecar, 88H
185/60 R15 Firestone Roadhawk 88H
185/60 R15 Fulda EcoControl HP, 84H
185/65 R15 Continental ContiEcoContact 3, 88T
185/65 R15 Continental ContiEcoContact 5, 88H
185/65 R15 Continental EcoContact 6, 88H
185/65 R15 Dunlop SP Sport 01, 88T
185/65 R15 Dunlop Sport bluResponse, 88H
185/65 R15 Good Year DuraGrip, 88T
185/65 R15 Good Year Vector 4 seasons Gen-2, 88T
185/65 R15 Good Year Efficient Grip Performance, 88H
185/65 R15 Kumho Ecowing ES01, 88H
195/50 R15 America
195/50 R15 Gislaved Ultra Speed, 82V
195/50 R15 Jinyu YH12, 82V
195/50 R15 Kumho Ecsta, 82V
195/60 R15 Barum Bravuris 2, 88H
195/60 R15 Fulda EcoControl HP, 88H
195/60 R15 Kleber Dynaxer HP2, 88H
195/60 R15 Nokian Line, 88V
195/65 R15 ContiEcoContact 5, 91H
195/65 R15 Debica Passio 2, 95T
195/65 R15 Firestone TZ300, 91H
195/65 R15 Good Year Vector 4 seasons Gen-2, 91H
195/65 R15 Hankook Ventus Prime 3, 91H
195/65 R15 Hankook Kinergy Eco, 91H
195/65 R15 Michelin Energy Saver
195/65 R15 Nexen Nblue Premium, 91T
195/70 R15 Semperit Van-Life, 97T
205/50 R15 Hankook Ventus Prime 2, 86V
205/55 R15 Dunlop SPSport Fastresponse, 88V
225/60 R15 Bridgestone Turanza ER300, 96W
195/55 R16 Continental EcoContact 6, 87H
195/60 R16 Good Year Efficient Grip, 89H
195/60 R16 Good Year Vector 4 seasons, 89H
195/65 R16 Michelin Primacy 4, 92V
205/55 R16 Barum Quartaris 5, 91H
205/55 R16 Bridgestone Turanza ER300, 91W
205/55 R16 Dunlop Sport Bluresponse, 91V
205/55 R16 Dunlop SP Sport Fastresponse, 91V
205/55 R16 Fulda EcoControl HP, 91V
205/55 R16 Good Year Vector4seasons GEN-2, 91V
205/55 R16 Good Year Vector 4 seasons, 94V
205/55 R16 Kleber Quadraxer 2, 91H
205/55 R16 Kumho KH18, 91V
205/55 R16 Michelin Energy Saver+, 91H
205/55 R16 Minerva All Season Master, 91H
205/55 R16 Yokohama C.drive 2, 91W
205/60 R16 Vredestein Quatrac 5, 96H
215/60 R16 Barum Bravuris 5, 99H
215/60 R16 Hankook Kinergy Eco, 95V
215/60 R16 Michelin Energy Saver+, 95V
215/60 R16 Michelin Primacy HP, 95V
215/65 R16 Bridgestone Dueler HP Sport, 98H
215/65 R16 ContiCrossContact LX, 98H
215/65 R16 Michelin Primacy 3, 102H
215/70 R16 Yokohama Geolandar I/T+, 100T
225/70 R16 Zeetex HT1000 103S
205/50 R17 Continental PremiumContact 6, 93Y
205/50 R17 Good Year Vector 4 Seasons, 93V
205/50 R17 Kumho Ecsta PS71, 93Y
205/50 R17 Michelin Primacy 4, 93W
205/55 R17 ContiEcoContact 6, 91V
205/55 R17 ContiEcoContact 6, 91W
205/55 R17 Michelin Primacy 4, 95V
205/55 R17 Michelin Primacy 4 S1, 91V
215/55 R17 Continental ContiPremiumContact 5, 94W
215/55 R17 ContiPremiumContact 2, 94V
215/55 R17 Hankook Ventus Prime 3, 94W
215/55 R17 Michelin Primacy 3, 94V
215/55 R17 Michelin CrossClimate+, 98W
215/55 R17 Pirelli Cinturato P7, 94W
215/55 R17 Pirelli Cinturato P7, 94V
215/60 R17 Good Year Vector 4Seasons, 96H
215/65 R17 Continental EcoContact 6, 99V
215/65 R17 Michelin Primacy 3, 99V
225/45 R17 Dunlop Sport Maxx RT, 91W
225/45 R17 Good Year Efficient Grip, 91V
225/45 R17 Good Year Eagle F1 Asymmetric 3, 91W
225/45 R17 Hankook Ventus S1evo2, 91W
225/45 R17 Nexen Nfera SU1, 94Y
225/45 R17 Pirelli Cinturato P7, 91W
225/45 R17 Sportiva Performance, 94Y
225/50 R17 Michelin Primacy HP, 94H
235/45 R17 Barum Bravuris 3 HM, 94Y
235/50 R17 Continental ContiSortContact 5, 96W
235/50 R17 Falken Ziex ZE310 eCorun, 96W
235/55 R17 ContiEcoContact 5, 103V
235/55 R17 Continental ContiEcoContact 5, 103V
235/55 R17 Continental PremiumContact 6, 103W
235/55 R17 Continental SportContact 2, 99W
235/55 R17 Fulda SportControl 2, 103Y
235/55 R17 Good Year Eagle F1 Asymmetric 5, 103Y
235/55 R17 Ling Long Green-Max All Season, 103V
235/55 R17 Michelin Latitude Sport, 99V
235/55 R17 Uniroyal AllSeason Expert 2, 103V
245/40 R17 Bridgestone Potenza RE050A, 91W
245/45 R17 Continental ContiSportContact 3, 95W
245/45 R17 Strial UHP, 99W
245/55 R17 Hankook Ventus Prime 2, 102W
245/65 R17 Bridgestone Turanza T005, 111H
215/50 R18 Bridgestone Turanza T001, 92W
215/50 R18 Continental EcoContact 6Q, 92V
215/50 R18 Michelin Primacy 3, 92W
215/50 R18 Toyo Proxes R40, 92V
215/55 R18 Continental ContiPremiumContact 2, 95H
225/35 R18 Dunlop SP Sport 9000
225/45 R18 Bridgestone Potenza S001, 95Y
225/45 R18 Continental ContiSportContact 3, 95W
225/45 R18 Continental ContiSportContact 5, 95Y
225/45 R18 Continental EcoContact 6, 95Y
225/45 R18 Michelin Pilot Sport 4 ZP, 95Y
225/45 R18 Seiberling Touring 2, 95W
225/50 R18 Bridgestone Turanza T001, 95W
225/50 R18 Michelin Primacy 3, 95V
225/50 R18 Pirelli Pzero, 99W
225/55 R18 Michelin Primacy 4, 102V
225/55 R18 Toyo R37, 98H
225/60 R18 Michelin Latitude Tour HP, 100H
235/40 R18 Continental ContiSportContact 5, 95W
235/40 R18 Michelin Primacy 4, 91W
235/50 R18 Bridgestone Turanza T005, 101H
235/55 R18 Bridgestone Ecopia H/L 422plus, 100H
235/55 R18 ContiSportContact 5, 100V
235/55 R18 Continental ContiCrossContact LX2, 100V
235/55 R18 ContiSportContact 5
235/60 R18 Pirelli Pzero Rosso, 103V
245/45 R18 Firestone Roadhawk, 100Y
245/45 R18 Michelin Primacy 3, 100Y
255/45 R18 Continental SportContact 2, 103Y
255/55 R18 Continental ContiSportContact 5, 109Y
275/40 R18 Continental ContiSportContact 3E 99Y
275/40 R18 Pirelli Cinturato P7, 103Y
225/45 R19 ContiSportContact 5, 96W
225/45 R19 Continental ContiSportContact 5, 92W
225/55 R19 Continental PremiumContact 6, 103V
235/40 R19 Pirelli Cinturato P7, 96W
235/50 R19 Bridgestone Turanza T005, 99V
235/55 R19 Dunlop SPSport 01, 101W
235/55 R19 Hankook Ventus Prime 2, 101V
235/55 R19 Hankook Ventus S1evo2 SUV, 101Y
235/55 R19 Pirelli Scorpion Verde All Season, 105V
245/45 R19 Continental ContiSportContact 5, 98W
245/45 R19 ContiSportContact 5, 102W
245/45 R19 ContiSportContact 5, 102Y
245/45 R19 Pirelli Pzero PNES (Acoustic), 102Y
255/40 R19 Continental ContiSportContact 5P, 100Y
255/45 R19 Continental ContiSportContact 5, 100V
255/45 R19 Pirelli P Zero, 100Y
245/35 R20 Michelin Pilot SuperSport, 95Y
255/40 R20 Bridgestone Turanza T005, 101Y
255/45 R20 Dunlop SpSport Maxx GT, 101W
255/45 R20 Pirelli Scorpion Verde, 105W
265/40 R21 Pirelli Pzero, 101Y
285/40 R21 Continental ContiSportContact 5, 109Y
215/65 R15C Good Year Cargo Vector 2, 104/102T
215/70 R15C Michelin Agilis+, 109/107S
215/70 R15CP Michelin Agilis Camping, 109Q
195/60 R16C Bridgestone ER30C
195/60 R16C Good Year Cargo Marathon
195/60 R16C Hankook Radial RA14 99/97T
195/75 R16C BF Goodrich Activan, 107/105R
205/65 R16C Continental Vanco 8 107/105T
205/65 R16C Continental ContiVanContact 200, 107/105T
205/65 R16C Good Year Cargo Marathon, 107/105T
205/65 R16C Good Year G26, 107/105T
205/65 R16C Kleber Transpro, 107/105T
205/65 R16C Semperit Van-Life, 107/105T
205/65 R16C Toyo H08, 107/105T
205/65 R16C Uniroyal Rain Max 2, 107/105T
205/75 R16C Continental ContiVanContact 200, 113/111R
205/75 R16C Good Year Cargo Vector, 110/108R
215/65 R16C Falken Euro All season Van11, 109/107R
215/75 R16C Continental ContiVanContact 100, 116/114R
225/65 R16C Continental ContiVanContact 100, 112/110R
225/65 R16C Continental ContiVanContact 200, 112/110R
235/65 R16C Hankook Vantra LT, 115/113R
235/65 R16C Michelin Agilis, 115/113R

НОВІ:
165/70 R13 Kapsen Comfortmax
185/65 R15 Doublestar MAXIMUM DH05
195/65 R15 HABILEAD H206 91V
195/65 R15 Laufenn G-Fit EQ LK41
195/65 R15 Premiorri Solazo S Plus
195/65 R15 Sunwide Rs-zero
205/55 R15 Belshina Artmotion
205/65 R15 APLUS A609
205/65 R15 Premiorri Solazo S Plus
205/55 R16 Aplus A609
205/55 R16 Diplomat HP
205/55 R16 Doublestar MAXIMUM DH05
205/55 R16 Laufenn S-Fit EQ LK01
205/55 R16 Premiorri Solazo S Plu
205/55 R16 Sunwide Rs-one
205/55 R16 Triangle ReliaX TE307
205/60 R16 Aplus A609
205/60 R16 Doublestar Maximum DH03
205/60 R16 Petlas Imperium PT-515
205/60 R16 Triangle ReliaX TE307
205/60 R16 Waterfall Eco Dynamic
205/65 R16 Kapsen K737
215/55 R16 Tigar High Performance
215/60 R16 Roadmarch Ecopro 99
215/65 R16 Doublestar MAXIMUM DH03
225/55 R16 Premiorri Solazo S Plus
245/70 R16 Kapsen RS21
205/50 R17 Aplus A607
205/50 R17 Sunny NA305
205/55 R17 Aplus A607
205/55 R17 Sunny NA305
215/50 R17 Powertrac Racing Pro
215/55 R17 Premiorri Solazo S Plus
225/45 R17 Aplus A607
225/45 R17 Tigar UHP
225/45 R18 Aplus A607
195/70 R15C Nexen CP321
225/70 R15C APLUS A867
205/75 R16C Powertrac Vantour
225/65 R16C APLUS A867
235/65 R16C Kapsen RS01
ID: 805938697

Зв’язатися з продавцем

User avatar

Файна Шина

на OLX з липень 2018

Онлайн вчора в 07:10

xxx xxx xxx

Опубліковано 05 травня 2024 р.

Автошини 225/45 R17 Sportiva Performance, пара

1 450 грн. / за 1 шт.

Файна Шина

Користувач

Місцезнаходження

Про нас

Безкоштовна аплікація на твій телефон